Tuesday, December 2, 2008

Conference Strength Ranking Post Week 14

BigXII remains the toughest at the top. The big story is the depth of the ACC, which has the strongest BAW50 rating. The Pac10 is barely holding serve over the Mountain West.

BAW5 BAW25 BAW50

W L pct W L pct W L pct
SEC 9.63 2.37 0.802 7.16 4.84 0.597 5.09 6.91 0.424
BigTen 9.01 1.99 0.820 6.94 4.06 0.631 5.11 5.89 0.465
BigXII 9.06 2.94 0.755 6.77 5.23 0.564 4.94 7.06 0.412
ACC 9.68 2.32 0.806 6.94 5.06 0.578 4.72 7.28 0.394
Pac10 8.41 1.59 0.841 6.76 3.24 0.676 5.23 4.77 0.523
BigEast 6.79 1.21 0.848 5.18 2.82 0.648 3.85 4.15 0.481
MountW 7.58 1.42 0.842 6.19 2.81 0.688 4.89 4.11 0.543

1. BigXII
2. ACC
3. SEC
4. Big Ten
5. Big East
6. Pac 10
7. Mountain West

No comments: